|
XE DSP Series Two Channel Professional Power Amplifiers

|
Description XE DSP Series professional amplifiers are designed for portable and fixed installations. Five models are available. Our newly developed Digital Signal Processing allows wide range of signal manipulation features, like filters (Bessel, BW, FIR) parametric EQ, delays, flexible matrtrix of signal routing. Top quality AD and DA interfacing assuring perfect signal integrity and high definition sound quality. Several sample rates are supported up to 96KS/s at 32bits resolution. Carefully designed analog domain frontends with latest converter technology are responsible for good signal integrity. Main Features - High output power and
high efficiency |
Two
stage switching power Video links: |
|
Products Table |
|
|
4 Ohms | 8 Ohms |
|---|---|---|
| XE 2500 DSP |
2 x 1300 W |
2 x 700 W |
| XE 4000 DSP |
2 x 2100 W |
2 x 1300 W |
| XE 5002 DSP |
2x 1800 W | 2 x 980W |
| XE 6000 DSP |
2 x 3650 W |
2 x 1900 W |
| XE 10000 DSP |
2x 5000W | 2x 2600W |
|
|
|
Technical Specifications |
| Parameter | XE2500DSP | XE4000DSP | XE5002DSP | XE6000DSP | XE10000DSP |
|---|---|---|---|---|---|
| Power requirements |
160V - 270VAC,
(50-60Hz) |
||||
| Max. Power Consumption | 2600W | 5500W | 5650W | 7900W | 8000W |
| Soft starting |
yes |
||||
| Power Supply |
High frequency
resonant includes active PFC |
||||
| Mains connection |
Neutrik
Powercon |
||||
| Working temperature range |
0 - 40C |
||||
| Storage temperature range |
-25C - 60C |
||||
| Output power @ 16 Ohms | 2 x 320W |
2 x 680W | 2 x 490W | 2 x 1000W |
2x 1300W |
| Output power @ 8 Ohms | 2 x 700W |
2 x 1300W | 2 x 980W | 2 x 1900W | 2x 2600W |
| Output power @ 4 Ohms | 2 x 1300W | 2 x 2100W | 2 x 1800W | 2 x 3650W | 2x 5000W |
| Output power @ 2,6 Ohms | 2 x 1900W | 2 x 2000W | 2 x 2600W | 2 x 3000W | 2x 3200W |
| Output power @ 2 Ohms | 2 x 1500W | 2 x 1800W | 2 x 3200W | 2 x 3500W | 2x 3600W |
| Minimum load impedance |
2 Ohms |
||||
| Frequency (+/- 3dB, 8 Ohms) |
5 Hz - 22 kHz |
||||
| Slew rate | 50V / us | 60V / us | 62V /us | ||
| Damping factor | >400 | >500 | >550 | >600 | >700 |
| End Stages | High Frequency semi soft switched PWM in balanced configuration | ||||
| Output connections | Four pole Neutrik SPEAKON (1+2+ in parallel, 1-2- in parallel | ||||
| Signal to Noise ratio A-Weighted 20Hz - 20kHz |
100 dB | 102 dB | 101dB | 107 dB | 105dB |
| Nominal sensitivity for maximum output level (balanced) |
1.4V (rms) | 1.7V (rms) | 1.5V (rms) | 1.7V (rms) | 1.9V (rms) |
| Input Impedance (Refered to ground) | 10 KOhms + 10 KOhms (+/- 1%) | ||||
| Input terminals | Neutrik XLR | ||||
| Built in Limiter | Adjustable Advanced Output Limiter (1V / Step), Adjustable Limiter Wizard (Impedance/Wattage) | Separated AD Input Limiter | ||||
| DSP Features | HPF, LPF, PEQ, Delay, Phase Invertion, FIR Filter, Compressor, Limiter, Expander,Noise Gate, Signal Generator, Feedback Suppression, Auto Mixer | ||||
| DSP Presets | Up to 20 Custom User Presets + 1 Factory Default | ||||
| DSP sample Rate | Bit Depth | 48/96kHz | 16/24/32Bit | ||||
| Digital Audio Stream Compliants | AES67 / ST2110-30 / Ravenna | ||||
| DSP & Digital Audio Latency | 1-5ms (Adjustable) | ||||
| Digital Channels | 2 Ch In / 2 Ch Out via Ethernet | ||||
| Output level meter | LEDbar, status LEDs (AGR, Short, Temp, Protect, Ready) | ||||
| Built-in Limiters (Non-DSP) | Output: Adjustable Advanced Limiter (1V / Step), Adjustable Limiter Wizard (Impedance/Wattage) | ||||
| Visual Status Feedback | LEDbar, status LEDs (AGR, Short, Temp, Protect, Ready), Graphics Display | ||||
| Display | Graphics LCD | ||||
| Control terminals | JOGS, Buttons, PKN Audio DSP Control Software | ||||
| Volume control | Set by control JOG wheels or remote -95,5dB - 0dB (in 0,5 dB steps), PKN Audio DSP Control Software | ||||
| Input sensitivity | -95,5db - 0dB (steps 0,5 dB), PKN Audio DSP Control Software | ||||
| Advanced Limiter settings range | 10 - 100V |
10 - 155V |
10 - 126V | 10 - 170V |
10 - 200V |
| User profiles | 5 user profile | ||||
| Protections | Input limiter (ADC), Short circuit, Overload,Low impedance,Thermal, DC fault | ||||
| Cooling | Forced air cooling with regulated DC fans | ||||
| Direction of air flow | Front to rear | ||||
| Remote control | 10/100/1000 Mbps Ethernet, PKN Audio DSP Control Software | ||||
| Weight | 8 Kgs |
9 Kgs |
9.1Kgs | 9,5 Kgs |
9,6Kgs |
| External dimensions |
19" rack 483 x 440 x 44mm (1RU) | ||||
|
* For detailed installation and technical support please contact to PKN Audio ( info@pknaudio.com ) Terms & Conditions: Prepayment by electronic transfer, buying from PKN Audio includes 2 years standard warranty. For special offers and extended warranty terms kindly contact us separately. Prices and technical specifications are subject to change without prior notice. |

|
|